Showcasing Innovation Across Clean Energy Domains
Spotlighting the latest advancements and widely embraced practices not only in hydropower but also in emerging clean energy sectors such as solar, wind, green hydrogen, and more.
Stall No. | Stall Type | Company |
---|---|---|
A1 | Bare | Acme Technotrade Concern |
A2 | Octonorm 6 X 6 | ODAT Engineering Pvt.Ltd. |
A3 | Octonorm 6 X 6 | Chong Qing Water Turbine Works (CWTW) |
A4, 5 | Bare | Jyoti Shree Nepal Pvt.Ltd |
A6 | Octonorm 6 X 6 | Geppert Hydropower |
A7 | Octonorm 6 X 6 | Nepal Electricity Authority |
A8 | Octonorm 5 X 6 | Real Time Automation Pvt.Ltd |
A9 | Octonorm 6 X 6 | New Shrestha Machinary Concern |
A11 | Octonorm 6 X 6 | Janata Cables |
A12,13,14 | Bare | H.G Incorporated Pvt.Ltd. |
A15 | Bare | TPSC Asia (TPSC (India) Pvt.Ltd.) |
Electric Space | Bare | Shehan Hospitality Pvt.Ltd (PaniaBakery) |
A16 | Bare | Cosmic Electrical Engineering & Associates Pvt.Ltd |
A17 | Bare | John Reynolds Co. & Himalayan Research Expedition |
A18 | Octonorm | VIANET Communication Pvt.Ltd. |
A19 | Octonorm 6 X 6 | B Fouress Pvt.Ltd |
A20 (a) | Octonorm 3 X 3 | AEPC |
A20 (b) | Octonorm 3 X 3 | Saral Urja Nepal Pvt.Ltd. |
A21 (a) | Octonorm 3 X 6 | Reliance Infratech Pvt.Ltd |
A21 (b) | Octonorm 3 X 6 | Transweld Nepal Pvt.Ltd |
A22 | Bare | Sunrise bank Ltd. |
A23 (a) | Octonorm 3 X 3 | EPIROC Mining India Ltd. |
A23 (b) | Octonorm 3 X 3 | WEG Indusries Pvt.Ltd. |
A24 (a) | Octonorm 3 X 3 | IDL Explosive Ltd. |
A24 (b) | Octonorm 3 X 3 | Electromech Material Handling System Pvt,Ltd. |
A25 | Octonorm 3 X 3 | DOKA |
A26 | Octonorm 6 X 5 | CBM Engineering Works |
A27 | Octonorm 6X6 | Kailash Helicopter |
A28 (a) | Octonorm 3 X 3 | NIC Asia Bank Ltd. |
A28 (b) | Octonorm 3 X 3 | Arun Valley Group of Companies |
A29 (a) | Octonorm 3 X 3 | SKS Pipes |
A29 (b) | Octonorm 3 X 3 | Insight Space Pvt.Ltd. |
A30 | Octonorm 6 X 6 | Hydro Care Pvt.Ltd. |
A31 | Bare | Premeir Steel Pvt.Ltd |
A32 | Bare | Wasserkraft Volk AG |
A33 | Bare | Shree Steels Pvt.Ltd |
A34 | Bare | ABB India Ltd. |
A35 | Bare | Sanima Hydro/Engineering |
A36,37 | Bare | Power China/SinoHydro |
A38 | Bare | Mahalaxmi Cables |
A39 | Bare | VOITH |
A40 | Octonorm 6 X 6 | Kathmandu University |
A41 | Octonorm 6 X 6 | Akshovya Engineering |
A42 | Bare | Premier Insurance Co. (Nepal) Ltd. |
A43 | Bare | The Robbins Company |
A44 | Bare | Nepal Shipping & Air Logistic Pvt.Ltd |
A45 | Octonorm 6 X 6 | IFC (World Bank Group) |
A46 | Bare | Asian paints Nepal |
A48 | Bare 20ftX60ft | Atlas Copco |
Stall No. | Stall Type | Company |
---|---|---|
B1 | Octonorm | DEC Dongfeng Electric Machinery Co., Ltd. |
B2 | Octonorm | Precise hydro engineering & Construction Pvt.Ltd. |
B3 | Octonorm | HIMALAYAN GENERAL INSURANCE COMPANY LTD. |
B4 | Octonorm | RM Group |
B6 | Octonorm | Eurostar Engineering Pvt.Ltd. |
B7 | Octonorm | Steel craft Industries |
B8 | Octonorm | Eastern Weldmesh |
B11 | Octonorm | Speed Craft Infratech Pvt.Ltd |
B17 | Octonorm | Hajurlai Namaste Trade Link Pvt.Ltd |
B18, 19 | Octonorm | Kesarichand Bhanwarlall |
B20 | Octonorm | JHS Analytical Traders |
B21 | Octonorm | Albelo Multi Trading Pvt.Ltd [ABEM/MALA] |
B22 | Octonorm | Cink Hydro-Energy |
B23 | Octonorm | Mega Hydro & Engineering Pvt.Ltd |
B26 | Octonorm | Shaanxi XD HI-TECH Medium and Low Voltage Apparatus Co.Ltd |
Stall No. | Stall Type | Company |
---|---|---|
C1,2,3 | Bare | JCB |
C4,5 | Bare | Batas Tractors Pvt.Ltd. |
C6,7,8 | Bare | Construction Solutions Pvt.Ltd. |
C10 | Bare | Sipradi Trading Pvt.Ltd |
C11 | Bare | Jagadamba Motors |
C12 | Bare | IME Motors |
C13 | Bare | Mansiri Trading Enterprises Pvt.Ltd |
C14 | Bare | Buddha Power and Technology Pvt.Ltd |
C15,16 | Bare | Continental Trading Centre |
F2 | Bare | The Bakery Café |
F1 | Bare | Newa Women's Kitchen |
Exhibition Light House |
Stall No. | Stall Type | Company |
---|---|---|
Octonorm 2X2 | Real Time Automation Pvt.Ltd | |
Octonorm 2X2 | Southwestern Business College | |
Octonorm 2X2 | Nepal Engineering College | |
Octonorm 2X2 | Kathmandu University | |
Octonorm 2X2 | Kathmandu University(1) | |
Octonorm 2X2 | National College of Engineering | |
Octonorm 2X2 | Kathmandu Engineering College | |
Octonorm 2X2 | Kantipur Engineering College | |
Octonorm 2X2 | Khwopa Engineering College |
Spotlighting the latest advancements and widely embraced practices not only in hydropower but also in emerging clean energy sectors such as solar, wind, green hydrogen, and more.
Cultivating a vibrant environment that encourages investment and trade opportunities, bringing together key stakeholders from various sectors.
Fostering an inclusive platform that converges all elements essential for the growth of hydropower and the preservation of nature, encompassing a broader spectrum of clean energy practices.
Actively promoting and supporting new ideas and innovations, especially from the dynamic youth, to drive advancements in the clean energy landscape.
Providing a robust platform for research initiatives and fostering critical scientific discussions to propel the clean energy sector forward.
Advocating for sustainable energy consumption practices, emphasizing the importance of responsible energy use for a greener future.
Promoting and sharing strategies for the effective generation of electricity, not only in the hydropower sector but also across diverse clean energy approaches.
Establishing valuable alliances and connections among thousands of hydro professionals and industry-leading manufacturers to facilitate collaboration and mutual growth.