Showcasing Innovation Across Clean Energy Domains
Spotlighting the latest advancements and widely embraced practices not only in hydropower but also in emerging clean energy sectors such as solar, wind, green hydrogen, and more.
Stall | Company | Location |
---|---|---|
1 | Mahavir Shree International Pvt. Ltd | Sinamangal, Kathmandu, Nepal |
2 | Nepal Safety Centre Pvt. Ltd. | Tinkune-32, Kathmandu, Nepal |
5'B' | MAVEL, a. s. | Czech Republic |
5'C' | Lumbini Vidhyut Udhyog(P).Ltd | Tripureshwor, Nepal |
6 | Apurva International Pvt. Ltd | Teku, Kathmandu, Nepal |
7 | Hulas wire Industries Ltd | Ganabahal, Kathmandu |
8 & O10 | Batas Tractors Pvt. Ltd. | Gairidhara, Kathmandu, Nepal |
10'B' | IMP Powers limited | Mumbai, India |
11 | B. S. Trade International | Teku, kathmandu |
12'A' | Eastern Weldmesh P. Ltd | India |
13 | JyotiShree Nepal Pvt. Ltd. | Teku, Nepal |
14 A | M & M Ropeways | Chandigarh, India |
14 B | Coral Coil India Pvt. Ltd | Tamilnadu, India |
14 C | Arcseed Engineering Pvt. Ltd. | Kupondole, Lalitpur, Nepal |
15 | Bira Furniture | Lalitpur |
14 A | Nyadi Group Pvt. Ltd. | Anamnagar, Kathmandu |
17 | ACME Technotrade Concern | Bakhundole |
18,19,20,O8 | HG Enterprizes Pvt. Ltd. | |
22 | A.M.P.M. Trading Pvt. Ltd. | Baluwatar, Kathmandu, Nepal |
23 | Integrated Group Nepal Pvt. Ltd. | Buddhanagar, Nepal |
24 | "HIMALAYAN RESEARCH EXPEDITION & Reynolds International" | Lainchour, Kathmandu, Nepal |
27 | SEDIMENT Systems Dr.ing. H. Støle | Fredrikstad, Norway |
31 & O9 | Sipradi Earthmovers Private Limited | Gwarko, Lalitpur |
32 | Dugar Brother & Sons | Naxal, Kathmandu |
33 A | Machhapuchhre Bank Ltd. | Lazimpat, Kathmandu |
33 B | Real Time Solutions Pvt. Ltd. | Dhobighat, Lalitpur, Nepal |
33 C | Green Concretech Pvt. Ltd. | Gwarko, Lalitpur, Nepal |
35 | Janta Cable Industries Pvt. Ltd. | Tahagalli, Sundhara, KTM, Nepal |
37 | Gugler Water Turbines GmbH | Goldworth, Austria |
38 | APE Power Pvt. Ltd. | Kolkata, India, Nepal |
39 | High Himalayan Hydro Construction Pvt. Ltd | Dhobighat, Lalitpur, Nepal |
40 | F. G. Incorporated Pvt. Ltd. | Narayanchour, Naxal, Nepal |
A | IDL Explosives Limited | Hydrabad, India |
B | WEG Industries | Brazil |
C,D | Nepal Construction & Engineering Corporation Pvt. Ltd. | |
F | Kay Iron Works (Yamuna Nagar) Pvt. Ltd. | Yamuna Nagar, India |
G | NLG Insurance Company Ltd. | Pani Pokhari, Lazimpat |
H | ARUN VALLEY HYDROPOWER GROUP OF COMPANIES | Thapathali, Kathmandu |
I & J | Marron Trading Pvt. Ltd. | Minbhawan, Kathmandu, Nepal |
K | Mining and Construction Equipment | Subash Road, Kolkata |
L | Nabil Bank Ltd. | Teen Dhara, Durbarmarg |
M | Chonqing Electric Machine Federation Ltd. | Sanepa, Lalitpur,Nepal |
N | Insight Spaces Pvt. Ltd. | Teku, Kathmandu |
03 | Agni Energy Pvt. Ltd. | |
04 | Pooja Construction Nepal Pvt. Ltd. | Paropakar, Kathamandu, Nepal |
O7 & O17 | Raman General Pvt. Ltd. | Bagdol, Lalitpur |
O11,O12&O13 | Continental Trading Enterprises Pvt. Ltd. | Gairidhara, Kathmandu |
FA | HIS HOLINESS BUDDHA MAITRIYA (First Aid) | |
0C | Newa Womens Cafe | Nepal, Tahachal, Kathmandu |
OD | Bakery Cafe | Nepal |
Chinese News Agency | Nepal |
Spotlighting the latest advancements and widely embraced practices not only in hydropower but also in emerging clean energy sectors such as solar, wind, green hydrogen, and more.
Cultivating a vibrant environment that encourages investment and trade opportunities, bringing together key stakeholders from various sectors.
Fostering an inclusive platform that converges all elements essential for the growth of hydropower and the preservation of nature, encompassing a broader spectrum of clean energy practices.
Actively promoting and supporting new ideas and innovations, especially from the dynamic youth, to drive advancements in the clean energy landscape.
Providing a robust platform for research initiatives and fostering critical scientific discussions to propel the clean energy sector forward.
Advocating for sustainable energy consumption practices, emphasizing the importance of responsible energy use for a greener future.
Promoting and sharing strategies for the effective generation of electricity, not only in the hydropower sector but also across diverse clean energy approaches.
Establishing valuable alliances and connections among thousands of hydro professionals and industry-leading manufacturers to facilitate collaboration and mutual growth.